Additional Information
Uses | Anti Cancer |
---|---|
Generic | Melphalan |
Manufacturer | Natco Pharma |
Pharma Form | Tablet |
Strength | 2 mg |
Pack Size | 25 Tablet/s, 50 Tablet/s, 75 Tablet/s |
$96.00 – $261.00
in stock
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
25 Tablet/s | $96 | $3.84 | ||
50 Tablet/s | $181 | $3.62 | ||
75 Tablet/s | $261 | $3.48 |
Uses | Anti Cancer |
---|---|
Generic | Melphalan |
Manufacturer | Natco Pharma |
Pharma Form | Tablet |
Strength | 2 mg |
Pack Size | 25 Tablet/s, 50 Tablet/s, 75 Tablet/s |
Reviews
There are no reviews yet.