Additional Information
Uses | Diabetes |
---|---|
Generic | Sitagliptin |
Manufacturer | MSD Pharmaceuticals India Pvt Ltd |
Pharma Form | Tablet |
Strength | 25 Mg |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
$48.00 – $143.00
in stock
Pack Size | Price | Price Per Unit | Qnt | Add To Cart |
---|---|---|---|---|
28 Tablet/s | $48 | $1.71 | ||
56 Tablet/s | $95 | $1.69 | ||
84 Tablet/s | $143 | $1.70 |
Uses | Diabetes |
---|---|
Generic | Sitagliptin |
Manufacturer | MSD Pharmaceuticals India Pvt Ltd |
Pharma Form | Tablet |
Strength | 25 Mg |
Pack Size | 28 Tablet/s, 56 Tablet/s, 84 Tablet/s |
Reviews
There are no reviews yet.