Additional Information
Uses | Epilepsy |
---|---|
Generic | Levetiracetam |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Pharma Form | Tablet |
Strength | 500 mg |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
$19.10 – $51.10
in stock
Pack Size | Price | Price Per Unit | Qnt | Add To Cart |
---|---|---|---|---|
30 Tablet/s | $19.1 | $0.63 | ||
60 Tablet/s | $35.3 | $0.58 | ||
90 Tablet/s | $51.1 | $0.56 |
Uses | Epilepsy |
---|---|
Generic | Levetiracetam |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Pharma Form | Tablet |
Strength | 500 mg |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
Reviews
There are no reviews yet.