Additional Information
Uses | Cholesterol Reducer |
---|---|
Generic | Rosuvastatin |
Manufacturer | Cadila Pharmaceuticals Ltd |
Pharma Form | Tablet |
Strength | 20 Mg |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
$9.00 – $25.00
in stock
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
30 Tablet/s | $9 | $0.30 | ||
60 Tablet/s | $17 | $0.28 | ||
90 Tablet/s | $25 | $0.27 |
Uses | Cholesterol Reducer |
---|---|
Generic | Rosuvastatin |
Manufacturer | Cadila Pharmaceuticals Ltd |
Pharma Form | Tablet |
Strength | 20 Mg |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 Tablet/s |
Reviews
There are no reviews yet.