Additional Information
Uses | Erectile dysfunction |
---|---|
Generic | Sildenafil Citrate |
Manufacturer | Elder Pharmaceuticals |
Pharma Form | Tablet |
Strength | 100 Mg |
Pack Size | 32 Tablet/s, 56 Tablet/s, 80 Tablet/s |
$30.00 – $68.00
in stock
Pack Size | Price | Price Per Unit | Quantity | Add To Cart |
---|---|---|---|---|
32 Tablet/s | $30 | $0.93 | ||
56 Tablet/s | $49 | $0.87 | ||
80 Tablet/s | $68 | $0.85 |
Uses | Erectile dysfunction |
---|---|
Generic | Sildenafil Citrate |
Manufacturer | Elder Pharmaceuticals |
Pharma Form | Tablet |
Strength | 100 Mg |
Pack Size | 32 Tablet/s, 56 Tablet/s, 80 Tablet/s |
Reviews
There are no reviews yet.